BLACK FRIDAY IS NOW LIVE | FREE EXPRESS SHIPPING AUS WIDE OVER $99
BLACK FRIDAY IS NOW LIVE | FREE EXPRESS SHIPPING AUS WIDE OVER $99
These waterproof wonders give you more for your money than any other pants in snowboarding.
A favorite of team rider Kelly Clark, the women's Burton Society Pants set you up to ride through all conditions with confidence. They have fully-taped seams for storm-shedding comfort with low-bulk insulation to crank up the heat on cold lift rides. Little stuff like fleece-lined pockets and mesh-lined leg vents make a big difference when you spend a full day on the mountain.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure
These waterproof wonders give you more for your money than any other pants in snowboarding.
A favorite of team rider Kelly Clark, the women's Burton Society Pants set you up to ride through all conditions with confidence. They have fully-taped seams for storm-shedding comfort with low-bulk insulation to crank up the heat on cold lift rides. Little stuff like fleece-lined pockets and mesh-lined leg vents make a big difference when you spend a full day on the mountain.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure