FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
A quick-drying layer with four-season breathability to keep you coming back for more.
Any day. All season long. The men's Burton Lightweight X Base Layer Pants are basically required equipment for living the outdoor life. Think of them like a season's pass for layering. They're breathable and quick-drying so you can ride more, hang out longer, and know that you'll be ready for tomorrow, too.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Garment Inseam | Short | Regular | Tall | |||||
Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |
How To Measure
Natural Waist:Measure around your natural waist at the narrowest point.
Hips:Measure around the fullest part of your hips.
Body Inseam/ Inside Leg:Measure from the top of your inner thigh along your leg to the bottom of your ankle. If you like your trousers long, measure down the lower part of your foot.
Garment Inseam:Using a pair of pants that fit well, measure from the crotch seam to the bottom of the leg. For outerwear pants we recommend that cuffs do not pool in the front to stay clear of binding buckles and connection points.
A quick-drying layer with four-season breathability to keep you coming back for more.
Any day. All season long. The men's Burton Lightweight X Base Layer Pants are basically required equipment for living the outdoor life. Think of them like a season's pass for layering. They're breathable and quick-drying so you can ride more, hang out longer, and know that you'll be ready for tomorrow, too.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Garment Inseam | Short | Regular | Tall | |||||
Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |
How To Measure
Natural Waist:Measure around your natural waist at the narrowest point.
Hips:Measure around the fullest part of your hips.
Body Inseam/ Inside Leg:Measure from the top of your inner thigh along your leg to the bottom of your ankle. If you like your trousers long, measure down the lower part of your foot.
Garment Inseam:Using a pair of pants that fit well, measure from the crotch seam to the bottom of the leg. For outerwear pants we recommend that cuffs do not pool in the front to stay clear of binding buckles and connection points.