FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Pre-Order Product. This product is expected to arrive in store early April 2022*
A high-performance women’s park board for all your jump and jib needs.
The No Drama was designed for women seeking performance in the park, like Maddie Mastro. This true twin features Quad Camber and a versatile flex for precise take offs and landings. Popster Booster provides natural flex underfoot with added snap, while Royal Rubber Pads are placed in the sidewall ensuring a smooth ride on firm days.
Park Performance: Stable, snappy, and responsive Quad Camber pairs with our EQ Rad sidecut to provide maneuverable and playful ride.
Pop: Popster Booster features a milled core underfoot and carbon stringers in the tip and tail, providing natural flex and explosive pop in the nose and tail.
Agility: The EQ Rad sidecut combines linear and radial sidecuts to help re-distribute edge pressure along the entire edge, giving you superior edge hold, control, and maneuverability.
Quad Camber: A dynamic, camber-dominant profile with a more aggressive load outside of the feet for snap and response, with a mellower, more forgiving load between the feet.
EQ Rad: Equalizer straight lines and Radial lines blended together for the perfect balance of agility and fun.
Size | 139 | 143 | 146 | 149 |
Contact Length | 990 | 1020 | 1045 | 1060 |
Delta (mm) | 80 | 80 | 85 | 90 |
Effective edge (mm) | 1070 | 1100 | 1130 | 1150 |
Max stance (inches) | 21.1 | 21.7 | 22.1 | 22.3 |
Max stance (mm) | 536 | 551 | 561 | 566 |
Nose length (mm) | 200 | 205 | 210 | 215 |
Nose width (mm) | 278 | 281 | 284 | 287 |
Recommended binding sizes | S/M | S/M | S/M | S/M |
Recommended boot sizes max | 255 | 265 | 265 | 265 |
Recommended stance (in) | 18.9 | 19.5 | 19.9 | 20.1 |
Recommended stance (mm) | 480 | 495 | 505 | 510 |
Rider weight Max (Kg) | 60 | 65 | 70 | 70 |
Rider weight Max (pound) | 132 | 143 | 154 | 154 |
Rider weight Min (Kg) | 35 | 40 | 45 | 45 |
Rider weight Min (pound) | 77 | 88 | 99 | 99 |
Set back (inches) | 0 | 0 | 0 | 0 |
Set back (mm) | 0 | 0 | 0 | 0 |
Side cut radius (mm) | 6.9 | 7 | 7.1 | 7.2 |
Tail Length (developed) | 200 | 205 | 210 | 215 |
Tail width (mm) | 278 | 281 | 284 | 287 |
Waist width (mm) | 234 | 237 | 240 | 243 |
*This is an expected arrival date and may change. Pre-orders ship the day the product arrives in store. To learn more about Pre-Orders Click Here.
Pre-Order Product. This product is expected to arrive in store early April 2022*
A high-performance women’s park board for all your jump and jib needs.
The No Drama was designed for women seeking performance in the park, like Maddie Mastro. This true twin features Quad Camber and a versatile flex for precise take offs and landings. Popster Booster provides natural flex underfoot with added snap, while Royal Rubber Pads are placed in the sidewall ensuring a smooth ride on firm days.
Park Performance: Stable, snappy, and responsive Quad Camber pairs with our EQ Rad sidecut to provide maneuverable and playful ride.
Pop: Popster Booster features a milled core underfoot and carbon stringers in the tip and tail, providing natural flex and explosive pop in the nose and tail.
Agility: The EQ Rad sidecut combines linear and radial sidecuts to help re-distribute edge pressure along the entire edge, giving you superior edge hold, control, and maneuverability.
Quad Camber: A dynamic, camber-dominant profile with a more aggressive load outside of the feet for snap and response, with a mellower, more forgiving load between the feet.
EQ Rad: Equalizer straight lines and Radial lines blended together for the perfect balance of agility and fun.
Size | 139 | 143 | 146 | 149 |
Contact Length | 990 | 1020 | 1045 | 1060 |
Delta (mm) | 80 | 80 | 85 | 90 |
Effective edge (mm) | 1070 | 1100 | 1130 | 1150 |
Max stance (inches) | 21.1 | 21.7 | 22.1 | 22.3 |
Max stance (mm) | 536 | 551 | 561 | 566 |
Nose length (mm) | 200 | 205 | 210 | 215 |
Nose width (mm) | 278 | 281 | 284 | 287 |
Recommended binding sizes | S/M | S/M | S/M | S/M |
Recommended boot sizes max | 255 | 265 | 265 | 265 |
Recommended stance (in) | 18.9 | 19.5 | 19.9 | 20.1 |
Recommended stance (mm) | 480 | 495 | 505 | 510 |
Rider weight Max (Kg) | 60 | 65 | 70 | 70 |
Rider weight Max (pound) | 132 | 143 | 154 | 154 |
Rider weight Min (Kg) | 35 | 40 | 45 | 45 |
Rider weight Min (pound) | 77 | 88 | 99 | 99 |
Set back (inches) | 0 | 0 | 0 | 0 |
Set back (mm) | 0 | 0 | 0 | 0 |
Side cut radius (mm) | 6.9 | 7 | 7.1 | 7.2 |
Tail Length (developed) | 200 | 205 | 210 | 215 |
Tail width (mm) | 278 | 281 | 284 | 287 |
Waist width (mm) | 234 | 237 | 240 | 243 |
*This is an expected arrival date and may change. Pre-orders ship the day the product arrives in store. To learn more about Pre-Orders Click Here.