FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Perfect the art of layering with this stretchy and weather-ready two-layer shell.
This rider-designed jacket can fly solo on mild days or slide over the top of your fave insulator in the dead of winter. The women's Burton Pyne Jacket is a waterproof, breathable shell with just the right amount of stretch for a light, natural feel and plenty of room for layering. It's the jacket you can grab for any day on the mountain complete with must-haves like pit zips for climate control and plenty of easy-access pockets for your stuff.
Women's Outerwear Size Chart
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure
Perfect the art of layering with this stretchy and weather-ready two-layer shell.
This rider-designed jacket can fly solo on mild days or slide over the top of your fave insulator in the dead of winter. The women's Burton Pyne Jacket is a waterproof, breathable shell with just the right amount of stretch for a light, natural feel and plenty of room for layering. It's the jacket you can grab for any day on the mountain complete with must-haves like pit zips for climate control and plenty of easy-access pockets for your stuff.
Women's Outerwear Size Chart
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure