FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
There's no need to second guess the weather when you have the trusted waterproof, breathable, and insulated warmth of these two-layer GORE-TEX pants to keep you dry and warm.
Any day is a good day to go riding when you have the women's Burton GORE-TEX Powline Insulated pants on your side. We're talking proven two-layer waterproof protection with the breathability to manage your comfort in a wide range of conditions. Low-bulk insulation adds warmth to brave cold chairlifts and stormy days. Add all the pockets you need to keep your must-have stuff secure and dry plus pit zips for climate control and you'll be smiling from first chair 'til last run.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure
There's no need to second guess the weather when you have the trusted waterproof, breathable, and insulated warmth of these two-layer GORE-TEX pants to keep you dry and warm.
Any day is a good day to go riding when you have the women's Burton GORE-TEX Powline Insulated pants on your side. We're talking proven two-layer waterproof protection with the breathability to manage your comfort in a wide range of conditions. Low-bulk insulation adds warmth to brave cold chairlifts and stormy days. Add all the pockets you need to keep your must-have stuff secure and dry plus pit zips for climate control and you'll be smiling from first chair 'til last run.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
How To Measure