FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Durable waterproof, windproof, and breathable warmth that keeps small hands warm and dry in winter's toughest conditions.
Cold- and wet-busting warmth for kids who ride and play all winter long. Set your little shredder up with waterproof warmth that lasts. The kids' Burton GORE-TEX Mittens are as wind and waterproof as it gets. The GORE-TEX membrane combines with DRYRIDE two-layer fabric and low-bulk insulation to keep your kiddos warm, dry, and outside, all season. PVC-free material means it's safer for your child and the planet.
Kids Gloves Size Chart
Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
Hand Circumference (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
Hand Length (cm) | 9.5 | 11 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 |
Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
EU Size (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
How To Measure
Durable waterproof, windproof, and breathable warmth that keeps small hands warm and dry in winter's toughest conditions.
Cold- and wet-busting warmth for kids who ride and play all winter long. Set your little shredder up with waterproof warmth that lasts. The kids' Burton GORE-TEX Mittens are as wind and waterproof as it gets. The GORE-TEX membrane combines with DRYRIDE two-layer fabric and low-bulk insulation to keep your kiddos warm, dry, and outside, all season. PVC-free material means it's safer for your child and the planet.
Kids Gloves Size Chart
Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
Hand Circumference (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
Hand Length (cm) | 9.5 | 11 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 |
Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
EU Size (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
How To Measure